The UT677 series are devices for assessing the condition of rechargeable batteries, including lead-acid and lithium types, by measuring their internal resistance and voltage. Using the AC four-terminal method, it accurately measures internal resistance without interference from lead resistance. Features include data storage, retrieval, alarms, auto shut-off, and strong anti-interference, making it essential for battery production, installation, and maintenance.
Features
- Battery internal resistance: 0-3Ω(4 ranges; 1μΩ)
- Voltage: 0-70V
- Manual & auto measurement
- PC software and Bluetooth APP supported
- Rechargeable Lithium Battery: 2600mAh
- Auto power off and low battery indication
- Fast response (200ms); test time: 2s
- Data hold and storage (500 set)
- CE certificated
Specifications
| Function | UT677A+ | Resolution |
|
Battery Internal resistance
|
0.000mΩ~3 mΩ / ±1 % fs. ±20 dgt | 1 μ Ω |
| 3.000mΩ~30 mΩ / ±0.5 % fs. ±15 dgt. | 10 μΩ | |
| 3.000mΩ~300 mΩ / ±0.5 % fs. ±15 dgt. | 100 μΩ | |
| 300mΩ~3 Ω / ±0.5 % fs. ±15 dgt. | 1mΩ | |
|
Battery Voltage range:
|
0.000V~±7 V / ±0.2 % fs. ±10 dgt. | 1 mV |
| 7 V~±71.00V/ ±0.2 % fs. ±10 dgt. | 10 mV | |
| N/A | 100 mV | |
| Features | ||
| Function | 1, Battery internal resistance measurement; 2, Battery voltage measurement |
|
| Battery types | Lead-acid battery, lithium battery, and other types of batteries. | |
|
Measurement methods
|
Internal resistance: 1kHz AC 4-terminal test method; Open circuit terminal voltage: 3V max |
|
| Test Current:2.0mA~200mA (Varying range correspond to varying test currents. | ||
| refresh rate:5 times/s | ||
| Anti interference | Yes, Automatic frequency tuning: 920Hz~1080Hz | |
| Power supply | DC 11.1V lithium battery 2600mAh | |
| Max input voltage | DC 120V (between positive side and negative side) | |
| Response time | 200ms | |
| Screen | 3.5″(480*320 color screen) | |
| Meter dimension | 170mm×115mm×65mm (L*W*H) | |
| Data interface | Type C, save the testing data and upload it to PC | |
| Bluetooth | YES | |
| Data hold | Auto/Manual data hold | |
| Data storage | 500 sets | |
| Measurement judgment function | PASS, WARNING, FAIL judgment thresholds can be preset | |
| Low battery indication | YES, 5 battery level | |
| Auto power off | YES, Around 15 minutes | |
| Weight(meter) | 674.0g (batteries included) | |
| Accuracy Guaranteed Temperature Humidity | 23℃±5℃, <75%rh | |
| Working temperature | -10℃~40℃;below 80%RH | |
| Storage temperature | -20℃~60℃;below 70%RH | |
| Puncture test | AC 3700V/RMS(between circuit and case) | |
| External magnetic field | <40A/m | |
| Suitable for safety regulations | IEC 61010; CE certificated | |

















