This meter can be used to measure high-voltage frequency, temperature, AC/DC, etc.
FEATURES
- Certifications: CE, UKCA, cETLus
- True RMS
- LCD backlight
- Larger screen and display digits
INCLUDES
Batteries, test leads, Themocouple, box, carrying bag, English manual
| SPECIFICATIONS | Range | UT202R | ||||
| AC current (A) | 0.04~400A | ±(2%+10) | ||||
| 0.06~600A | ||||||
| AC current frequency (Hz) | 50Hz~100Hz | ±(1%+5) | ||||
| DC current (A) | 0.04~400A | |||||
| 0.06~600A | ||||||
| AC voltage (V) | 600V | ±(0.8%+5) | ||||
| AC voltage frequency (Hz) | 10Hz~10kHz | ±(1%+5) | ||||
| 10Hz~60kHz | ||||||
| DC voltage (V) | 600V | ±(0.5%+2) | ||||
| Resistance (Ω) | 40MΩ | |||||
| 60MΩ | ||||||
| Capacitance (F) | 4mF | ±(4%+5) | ||||
| 40mF | ||||||
| 60mF | ||||||
| Temperature (℃) | -40℃~1000℃ | ±(1.5%+5) | ||||
| Frequency (Hz) | 10Hz~10MHz | |||||
| FEATURES | ||||||
| Display count | 4000 | |||||
| Auto range | √ | |||||
| Jaw opening | 28mm | |||||
| True RMS | √ | |||||
| NCV | √ | |||||
| Continuity test | √ | |||||
| Diode | √ | |||||
| MAX/MIN | √ | |||||
| Relative mode | √ | |||||
| Zero mode | ||||||
| Data hold | √ | |||||
| Low battery indication | √ | |||||
| Auto power off | √ | |||||
| GENERAL CHARACTERISTICS | ||||||
| Power | 1.5V battery (R03) x 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | 248g | |||||







